Monterey 238 SS - AED 264,700
Monterey 238SS Super Sport
Specification
Engine | 300 HP | Volvo Penta V8 300 HP DP | |
Beam | 8'6" | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7'3" | 2.4 m | Height from water to highest point on tower, normal load |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 37" | 94 cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 25" | 64 cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3950 lbs | 1792 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 52 gal | 208.2 l | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 23'0" | 7.01 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 1900 lbs | 862 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | (1775 lbs) | 805 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 300 hp | 223.7 kw | Maximum horsepower for safe operation |
Water Capacity | 10 gal | 37.8 l | Capacity of water tank in gallons/liters |
Options (in addition to standard features)
- Fabric International X Package
- Stainless Steel Package (Bow Rail, Forward Ladder, Pull up Cleats, Dock Lights, Grab Rails)
- Transom Shower
- Bow & Cockpit Cover
- Convenience Package (Depth Sounder, Compass, Trim Switch)
- Portside Forward/Aft Facing Lounger
- Stereo Remote Helm & Stern
- Wakeboard Tower