Monterey 224 FS - AED 212,000
2015 Monterey 224FS
Specification
Engine | 270 HP | Volvo Penta V8 270 HP SX | |
Beam | 8' 6" | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearance W/Tower | 7' 5" | 2.26 m | Height from water to highest point on arch, normal load |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 36" | 91.4 cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 23" | 58.4 cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3,500 lbs | 1,588 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 55 gal | 208.2 ltr | Capacity of fuel tank in gallons/liters |
LOA | 21' 0" | 6.4 m | Length Overall, not including bow rail, or anchor roller |
LOA W/Swim Platform | 22' 9" | 6.9 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 1,900 lbs | 862 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | (1,775 lbs) | 805 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 300 hp | 223.7 kw | Maximum horsepower for safe operation |
Water Capacity | 10 gal | 37.8 ltr | Capacity of water tank in gallons/liters |
Options (in addition to standard features)
- Stainless Steel Package (Bow Rail, Forward Ladder, Pull up Cleats, Dock Lights, Grab Rails)
- Transom Shower
- Bow & Cockpit Covers
- Convenience Package (Depth Sounder, Compass, Trim Switch)