2014 Formula 360 PC - AED 1,160,000
2014 Formula 360 PC - AED 1,160,000
Gallery
Specification
Engine | Twin Volvo Penta 380 HP | 380 HP |
Total Hours | 61 | |
Colour | Black | |
LOA | 35'7" | 10.44 m |
LOA Less Bow Platform | 34' 3" | 2.72m |
Maximum Beam | 11' 6" | 3.51 m |
Approximate Weight (gas/diesel) | 15,710 / 16,110 lbs | 7,126 / 7,307 kg |
Approximate Weight w/Hardtop (gas/diesel) | 16,510 / 16,910 lbs | 7,489 / 7,670 kg |
Cabin Headroom | 6' 8" | 2.03 m |
Fuel Capacity | 206 gal | 780 L |
Water Capacity | 57 gal | 216 L |
Holding Tank Capacity | 40 gal | 151 L |
Bridge Clearance | 11' 4" | 3.45 m |
Bridge Clearance w/Hardtop, Sat. TV & Mast Light | 14' 0" | 4.27 m |
Draft | 36" | .91 m |
Deadrise | 18° | 18° |
Options
Flagship Imron Graphic
Bed Linen & Towels
Freshwater Engine Flush
Raymarine e127 GPS Navigation System
Infra Red Camera
Shore Power w Charger 220v
6.0 KW Kohler Generator 220v
Vacuum Head w Holding Tank & Macerator
Bow Thruster
Polished Stainless Steel Windshield
Underwater LED Lights
Notes
These boats come up for sale very rarely, but this Formula boat is being sold by one very careful owner. Everything about this brand is extremely high quality. The design, the sleek styling, the overall finish, the exceptional ride – this is what makes Formula the best in the market place.
This boat is in excellent condition and has been well maintained.
Definitely worth viewing.