Monterey 295SY - AED 369,000
2013 Monterey 295SY - AED 369,000
Specification
Engine | Volvo Penta V8 | 380 HP | |
Total Hours | 400 | ||
Colour | Sapphire Blue | ||
Beam | 9'2" | 2.8m | Width of hull at widest section including rubrail |
Bridge Clearance W/Arch | 8'11" | 2.72m | Height from water to highest point on arch, normal load |
Deadrise | 17 degrees | 17 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 42" | 107cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 29" | 74cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 8,200lbs | 3719kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 90 gal | 340.69l | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 29'0" | 8.8m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Cabin Headroom | 6'1" | 1.85m | Height from cabin floor to highest point in cabin ceiling in feet/meters |
Max Power | 430HP | 320.7Kw | Maximum horsepower for safe operation |
Waste Capacity | 21gal | 79.49l | Capacity of waste tank in gallons/liters |
Water Capacity | 30gal | 113.56l | Capacity of water tank in gallons/liters |
Options
- Sun Island (Rear) Lounge
- Solid Wood Dinette Table
- Cockpit Refrigerator (AC/DC)
- Woven Interior Runners
- Garmin GPS
- AC-8,000 BTU
- Generator (Westerbeke) 3.5 KW
- Cockpit Cover
- Cockpit Carpet
- Macerator
- Anchor Windlass w/ Anchor, Chain & Rope
Notes
This Boat is in excellent condition.