Formula 353 FAS3TECH
|
Video
|
Specification
LOA | 35' 3" | 10.74 m |
Maximum Beam | 8' 3" | 2.51 m |
Approx. Weight | 9,500 lbs | 4,309 kg |
Cabin Headroom | 4' 10" | 1.47 m |
Fuel Capacity | 149 gal | 564 L |
Water Capacity | 19 gal | 72 L |
Holding Tank Capacity (std./opt.) | 2.6 / 6.5 gal | 9.8 / 25 L |
Bridge Clearance | 5' 4" | 1.63 m |
Draft | 36" | .91 m |
Deadrise | 24° | 24° |
Gallery