Formula 310 FX BR
Specification
LOA | 31' 0" | 9.45 m |
Maximum Beam | 9' 6" | 2.90 m |
Approximate Weight | 9,750 lbs | 4,423 kg |
Cabin Headroom | 5' 4" | 1.63 m |
Fuel Capacity | 130 gal | 492 L |
Water Capacity | 29 gal | 110 L |
Holding Tank Capacity (opt.) | 36 gal | 136 L |
Bridge Clearance | 6' 0" | 1.83 m |
Bridge Clearance w/arch | 8' 8" | 2.64 m |
Draft | 37" | .94 m |
Deadrise | 22° | 22° |
Gallery