Formula 350 FX CBR
Specification
LOA | 35' 0" | 10.67 m |
Maximum Beam | 10' 9" | 3.28 m |
Approximate Weight | 13,470 lbs | 6,109 kg |
Cabin Headroom | 6' 2" | 1.88 m |
Fuel Capacity | 172 gal | 651 L |
Water Capacity | 29 gal | 100 L |
Holding Tank Capacity | 37 gal | 140 L |
Bridge Clearance | 6' 10" | 2.08 m |
Bridge Clearance w/Arch | 9' 5" | 2.87 m |
Draft | 39" | .99 m |
Deadrise | 21° | 21° |
Gallery