Formula 45 Yacht
|
Video
|
Specification
LOA | 48' 2" | 14.68 m |
LOA Less Bow Platform | 45' 0" | 13.72 m |
Maximum Beam | 13' 11" | 4.24 m |
Approx. Weight w/IPS | 32,500 lbs | 14,742 kg |
Cabin Headroom | 6' 11" | 2.11 m |
Guest Stateroom | 5' 8" | 1.73 m |
Fuel Capacity | 350 gal | 1,325 L |
Water Capacity | 100 gal | 379 L |
Holding Tank Capacity | 75 gal | 284 L |
Bridge Clearance | 12' 10" | 3.91 m |
Bridge Clearance w/IPS | 13' 6" | 4.11 m |
Bridge Clearance w/Radar | 13' 10" | 4.22 m |
Bridge Clearance w/Mast Light | 15' 5" | 4.7 m |
Bridge Clearance w/mast light & IPS | 16' 1" | 4.9 m |
Draft w/Volvo IPS | 39" | .99 m |
Draft | 41" | 1.04 m |
Deadrise | 18° | 18° |
Bridge Clearance w/Hardtop, Sat. tv & Mast Light | 17' 4" | 5.28 m |
Gallery