Monterey 196MFS
This is the boat you’ve been waiting for, ideal for wakeboarding, skiing, swimming, fishing or just cruising! The new 196MFS offers the ultimate in versatility at an affordable price. For the anglers, enjoy a day out on the water with all the amenities you could need. And when you’re ready to play? The 196MFS offers dedicated storage areas for your fishing gear and water toys, leaving you the versatility to change your boat from a fishing dream into a luxurious bow rider within minutes! Filled with spacious seating throughout the boat and loaded with amenities, your outings on the water are sure to be more enjoyable!
Specification
Beam | 7'8" | 2.3m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7'9" | 2.36m | Height from water to highest point on tower, normal load |
Deadrise | 19 Degrees | 19 Degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 35" | 88.9cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 22" | 55.8cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3300lbs | 1497kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 32gal | 121.1ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 19'6" | 5.9m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 1675lbs | 760kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 1500lbs | 680kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 225HP | 168KW | Maximum horsepower for safe operation |
Gallery