Monterey 244FSX
This is the boat you've been waiting for. Become one of the elite captains of the 244FSX Sport Boat and immerse yourself in features such as backlit Faria gauges with stainless steel bezels in the helm, spacious seating, ample storage and a large sun deck, for years of enjoyment. Our exclusive Air Assist Chine adds optimal performance and handling while the optional, factory-installed wakeboard tower makes it easy to catch big air.
Specification
Beam | 8' 6" | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 8'1" | 2.47 m | Height from water to highest point on tower, normal load |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 38" | 96.5 cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 22" | 55.9 cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 4,300 lbs | 1950.5 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 62 gal | 234.7 ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 24' 0" | 7.32 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 2,000 lbs | 907.2 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | (1,800 lbs) | 816.5 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 320 hp | 238.6 kw | Maximum horsepower for safe operation |
Water Capacity | 10 gal | 37.8 ltr | Capacity of water tank in gallons/liters |
Gallery