Monterey 264FS
The 264FS features an agile frame that comfortably and safely provides room for your entire crew. Dual bucket seats with flip-up bolsters swivel to face the rear L-shaped lounge, which also doubles as a sun pad. The spacious adult-sized bow section on the FS also provides seat storage and drink holders in the gunwale. The ergonomically designed helm station features full instrumentation with low-glare night lighting. The sleek appearance is highlighted by fog resistant gauges, backlit weatherproof switches, and a sleek black steering wheel with a silver insert. A full fiberglass head and a large swim platform with telescopic recessed boarding ladder make for safe and comfortable family outings.
Specification
Beam | 8' 6" | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 8' 2" | 2.5 m | Height from water to highest point on tower, normal load |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 41" | 104.1 cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 26" | 66.0 cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 5,200 lbs | 2,359 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 80 gal | 302.8 ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 26' 7" | 8.1 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Power | 430 hp | 320.7 kw | Maximum horsepower for safe operation |
Waste Capacity | 11 gal | 41.6 ltr | Capacity of waste tank in gallons/liters |
Water Capacity | 15 gal | 56.8 ltr | Capacity of water tank in gallons/liters |
Gallery