Monterey 218SS Super Sport
When you hear the term “Super Sport”, you are immediately brought back to the days of the American Muscle car. Camaro’s, Chevelle’s, GTO’s. Fast, Flashy, and the latest features. The Monterey Super Sports powerboats relive that era….on the water. With the sensational success of our largest Super Sport, the 328, we gathered the best attributes of that beauty, and designed an entire line of boats. At 21 feet in length, she may be the smallest of the Super Sports, but don’t let her size deceive you. This is one mean machine!
Specification
Beam | 8'4" | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7'2" | 2.0 m | Height from water to highest point on arch, normal load |
Deadrise | 19 degrees | 19 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 35" | 89 cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 23" | 59 cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 3,650 lbs | 1,656 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 36 gal | 136 ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 21'8" | 6.6 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA W/Swim Platform | 21'8" | 6.6m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 1,675 lbs | 760 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | (1,500 lbs) | 680 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 300 hp | 224 kw | Maximum horsepower for safe operation |
Water Capacity | 10 gal | 37.8 ltr | Capacity of water tank in gallons/liters |
Gallery