Monterey 268SS Super Sport
Sophistication, performance & endless possiblities. Taking your friends and family out for the weekend on the 268SS will quickly become a habit once you've experience all the amenities packing into this model.
The 268SS is a streamlined beauty that performs like a bullet on the water. This beauty will turn heads around the dock, and feels like that favorite, comfortable chair that you adore. An optional sport arch can hold your wakeboard and waterski gear in style, while adding to the sleek look of the 268SS. Ample storage and seating help set this bowrider apart from the competition.
Specification
Beam | 8'6" | 2.5m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 8'2" | 2.5 m | Height from water to highest point on tower, normal load |
Deadrise | 20 degrees | 20 degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 40" | 101.6cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 25" | 63.5cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 5500lbs | 2495kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 80gal | 302.8l | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 26'8" | 8.1m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Power | 430HP | 320.7KW | Maximum horsepower for safe operation |
Waste Capacity | 11gal | 41.6l | Capacity of waste tank in gallons/liters |
Water Capacity | 15gal | 56.8l | Capacity of water tank in gallons/liters |
Gallery