Monterey 268SSC
Cruise comfortably in the specially designed swivel bucket seats with sliders and flip-up bolsters, and L-Lounge seating, or relax and enjoy the sun island feature. The 268SSC comes standard with an integral swim platform for ease of access in and out of the water, a stainless steel ski tow and telescoping & recessed swim ladder to help you enjoy all your water activities. A forward V-berth completes the package for your days or evenings out on the water, offering additional seating and storage options, as well as a large bed that comfortably accommodates two. With the addition of the optional wet-bar, cockpit refrigerator, portable platform grill and canvas enclosure, you’ll be able to turn any daytrip into an unforgettable weekend adventure.
Specification
Beam | 8'6" | 2.5m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 8'2" | 2.5m | Height from water to highest point on tower, normal load |
Deadrise | 20 Degrees | 20 Degrees | Angle of keel measured at transom |
Draft - Stern Drive Down | 40" | 101.6cm | Depth of hull to bottom of stern drive, trimmed down |
Draft - Stern Drive Up | 25" | 63.5cm | Depth of hull to lowest point, stern drive trimmed up |
Dry Weight | 5600 lbs | 2540 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 80gal | 302.8l | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 26'8" | 8.1m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Power | 430HP | 320.7KW | Maximum horsepower for safe operation |
Waste Capacity | 11gal | 41.6l | Capacity of waste tanks in gallons/liters |
Water Capacity | 15gal | 56.8l | Capacity of water tank in gallons/liters |
Gallery